<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Analyzr.org &#187; Accounting Scandals</title>
	<atom:link href="http://www.analyzr.org/tag/accounting-scandals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyzr.org</link>
	<description>Honest analysis of what&#039;s important and emerging in Accounting</description>
	<lastBuildDate>Mon, 28 Mar 2011 16:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internal control issues at Weatherford Int</title>
		<link>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/</link>
		<comments>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:00:30 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Internal Controls]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=566</guid>
		<description><![CDATA[Weatherford International Ltd, a Geneva based oilfield services and equipment company, announced that it will be restating its results back to 2007 and delay the 2010 annual report. The delay the company said is due to tax accounting errors stemming from failure of internal controls. The errors relate to writing off tax assets that were booked on [...]]]></description>
			<content:encoded><![CDATA[<p>Weatherford International Ltd, a Geneva based oilfield services and equipment company, announced that it will be restating its results back to 2007 and delay the 2010 annual report. The delay the company said is due to tax accounting errors stemming from failure of internal controls.</p>
<p>The errors relate to writing off tax assets that were booked on transactions between subsidiaries starting in 2007. The corrections amount to more than $500 million over 4 years starting 2007.</p>
<p>Other than the accounting issue the company will definitely get hit with lower revenue in the next year due to the ongoing turmoil in the Middle East and North Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>46.1983910 6.1422963</georss:point>	</item>
		<item>
		<title>Repo 105 email exchange</title>
		<link>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/</link>
		<comments>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:48:48 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Balance Sheet fraud]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Repo 105]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=556</guid>
		<description><![CDATA[I recently read an article about the exchange of emails between executives at Lehman Brothers regarding the Repo 105 practice the company was engaged in. Below are some of the comments of the executives- Martin Kelly, Lehman’s global financial controller, stated that the transactions had “no substance”—their “only purpose or motive . . . was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article about the exchange of emails between executives at <a class="zem_slink" title="Lehman Brothers (LEH)" rel="wikinvest" href="http://www.wikinvest.com/stock/Lehman_Brothers_%28LEH%29">Lehman Brothers</a> regarding the <a class="zem_slink" title="Repo 105" rel="wikipedia" href="http://en.wikipedia.org/wiki/Repo_105">Repo 105</a> practice the company was engaged in. Below are some of the comments of the executives-</p>
<p>Martin Kelly, Lehman’s global financial controller, stated that the transactions had “no substance”—their “only purpose or motive . . . was reduction in the balance sheet.”</p>
<p>Other Lehman executives described Repo 105 transactions as an “accounting gimmick” and a “lazy way of managing the balance sheet as opposed to legitimately meeting balance sheet targets at quarter-end.” <a class="zem_slink" title="Bart McDade" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bart_McDade">Bart McDade</a>, Lehman’s president and chief operating officer in 2008 (the year the company filed for bankruptcy), in an email called Repo 105 transactions “another drug we are on.”</p>
<p>This drug definitely was fatal for the organization which filed for bankruptcy in 2008!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0ad9e6ee-bf76-40a4-8d7c-2cf0e1e41301" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another audit firm under attack</title>
		<link>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/</link>
		<comments>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:13:58 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=546</guid>
		<description><![CDATA[In a recent verdict of a nine year legal battle between BDO Seidman and the estate of George Batchelor and the Batchelor Foundation, the jury ordered BDO to pay $91.7 million in damages for fraud and negligence over the firm&#8217;s auditing of Grand Court Lifestyles Inc, a company in which Batchelor had made substantial investments. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent verdict of a nine year legal battle between <a href="http://www.bdo.com">BDO Seidman </a>and the estate of George Batchelor and the Batchelor Foundation, the jury ordered BDO to pay $91.7 million in damages for fraud and negligence over the firm&#8217;s auditing of Grand Court Lifestyles Inc, a company in which Batchelor had made substantial investments. Grand Court went bankrupt leading to huge losses for the investor.</p>
<p>The lawsuit accuses BDO of careless auditing practices of Grand Court, a company engaged in servicing, acquisition, development, and management of senior living communities. An interesting factoid is that prior to hiring BDO Grand Court had fired their auditor <a href="http://www.deloitte.com">Deloitte &amp; Touche </a>because the auditing firm did not agree with Grand Court about accounting procedures and insisted on appraising the value of all of Grand Court’s multi-family homes, rather than just a sampling of properties. Allegedly BDO agreed to use the less costly method of sampling and so they were brought in to replace Deloitte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8781128 -87.6297989</georss:point>	</item>
		<item>
		<title>CIT Group Inc restates its earnings</title>
		<link>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/</link>
		<comments>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:45:38 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy accounting]]></category>
		<category><![CDATA[Fresh State Accounting]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=537</guid>
		<description><![CDATA[CIT Group Inc, a lending institution, restated its financial statements for the first three quarters of 2010 due to accounting error that the company’s management found. The errors were mainly related to the use of “Fresh State Accounting”, a form of accounting used by companies that have exited bankruptcy. But unlike most other restatements, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cit.com/index.htm">CIT Group Inc</a>, a lending institution, restated its financial statements for the first three quarters of 2010 due to accounting error that the company’s management found.</p>
<p>The errors were mainly related to the use of “Fresh State Accounting”, a form of accounting used by companies that have exited bankruptcy. But unlike most other restatements, this one has a positive impact on the company’s financial statements. The revised results have led to an increase in net income of approximately $25 million for the nine months ended September 30, 2010. The company’s book value also has been increased by 10 cents to $44.2 due to the restatement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7716141 -74.3628235</georss:point>	</item>
		<item>
		<title>Healthcare Locum suspends its CFO and founder</title>
		<link>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/</link>
		<comments>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:29:22 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accoun ting scandals]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=515</guid>
		<description><![CDATA[Healthcare Locum, a firm specilizing in suppling healthcare staff and social workers to public and private-sector clients, announced the suspension of executive vice-chairman and founder Kate Bleasdale and chief financial officer Diane Jarvis, amidst discoveries of accounting irregularities. The company said that &#8220;Serious accounting irregularities have been brought to the attention of the board as a result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcarelocums.com/">Healthcare Locum</a>, a firm specilizing in suppling healthcare staff and social workers to public and private-sector clients, announced the suspension of executive vice-chairman and founder Kate Bleasdale and chief financial officer Diane Jarvis, amidst discoveries of accounting irregularities.</p>
<p>The company said that &#8220;Serious accounting irregularities have been brought to the attention of the board as a result of which the company will be carrying out an immediate investigation to consider the financial implications.&#8221;  It further stated that it had &#8220;strong reason to believe&#8221; profits for 2010 would be &#8220;materially below market expectations&#8221;, about £22 million, after the irregularities were uncovered internally.</p>
<p>Shareholders suffered last year due to poor perfomance of the company and have taken a further 25% hit since the business reported weak first-half results in September. This news is sure to increase the suffering of the shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5149269 -0.1022936</georss:point>	</item>
		<item>
		<title>Embezzlement of NT$1 billion in company&#8217;s assets</title>
		<link>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/</link>
		<comments>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:51:23 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=509</guid>
		<description><![CDATA[Just a few days before the Lunar Holiday period begins, the chairman Lin Wei-shan of Tatung Company, one of Taiwan&#8217;s leading home appliance makers,  was questioned by prosecutors and investigators for the alleged embezzlement of NT$1 billion (USD 35 M) in company&#8217;s assets. According to Banqiao District Prosecutors Office, Lin allegedly embezzled more than NT$1 billion from Tatung [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days before the Lunar Holiday period begins, the chairman Lin Wei-shan of <a class="zem_slink" title="Tatung Company" rel="homepage" href="http://www.tatung.com/">Tatung Company</a>, one of Taiwan&#8217;s leading home appliance makers,  was questioned by prosecutors and investigators for the alleged embezzlement of NT$1 billion (USD 35 M) in company&#8217;s assets. According to Banqiao District Prosecutors Office, Lin allegedly embezzled more than NT$1 billion from Tatung in order to pay for a loan owed by another company he founded that was running in debt. After paying the debt owed by the company with the money, Lin promptly disbanded the company in question, a move that had violated the Securities and Exchange Act.</p>
<p>The news will definitely hurt the company stock once the trading begins after the holiday period ends.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=18b4c7ab-6c01-4ca2-9a3a-c122b0675b2e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.0910759 121.5598373</georss:point>	</item>
		<item>
		<title>Complaint against NutraCea</title>
		<link>http://www.analyzr.org/2011/01/25/complaint-against-nutracea/</link>
		<comments>http://www.analyzr.org/2011/01/25/complaint-against-nutracea/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:33:58 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[bill and hold sales]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=491</guid>
		<description><![CDATA[On January 13, 2011 Securities and Exchange Commission filed a complaint against NutraCea, an Arizona based health foods manufacturer and seller, alleging the company of falsification of its financial statements. The complaint states that the company overstated its revenues in 2007 by booking invalid sales and engaging in improper revenue recognition practices. Two key cases [...]]]></description>
			<content:encoded><![CDATA[<p>On January 13, 2011 <a class="zem_slink" title="U.S. Securities and Exchange Commission" rel="homepage" href="http://www.sec.gov/">Securities and Exchange Commission</a> filed a <a href="http://www.sec.gov/news/press/2011/2011-10.htm">complaint</a> against <a href="http://www.nutracea.com/">NutraCea</a>, an Arizona based health foods manufacturer and seller, alleging the company of falsification of its financial statements.</p>
<p>The complaint states that the company overstated its revenues in 2007 by booking invalid sales and engaging in improper revenue recognition practices. Two key cases highlighted in the complaint are – false booking of sales of $2.6 million by NutraCea to Bi- Coastal Pharmaceutical Corp and improperly recording revenue on bill and hold transactions &#8211; $1.9 million sale of product to ITV Global, Inc. (“ITV”) in the fourth quarter of 2007.</p>
<p>As a result of these two transactions alone, NutraCea overstated its product sales revenue by 36.8% and misstated its operating loss by nearly 7% for fiscal year end 2007.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8e4fafe3-2d72-4d48-8ec3-70b2221c34b5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/25/complaint-against-nutracea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.5809441 -111.9635162</georss:point>	</item>
		<item>
		<title>Civil complaint against Ernst &amp; Young</title>
		<link>http://www.analyzr.org/2011/01/06/civil-complaint-against-ernst-young/</link>
		<comments>http://www.analyzr.org/2011/01/06/civil-complaint-against-ernst-young/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:34:59 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=410</guid>
		<description><![CDATA[A civil complaint was filed recently by Andrew Cuomo, the outgoing New York attorney general, accusing Ernst &#38; Young of helping Lehman Brothers mislead investors. The state claims Lehman’s auditors aided in a fraud, using Repo 105 transactions to make the books look healthier than they actually were. Ernst &#38; Young obviously maintained that they [...]]]></description>
			<content:encoded><![CDATA[<p>A civil complaint was filed recently by Andrew Cuomo, the outgoing New York attorney general, accusing Ernst &amp; Young of helping Lehman Brothers mislead investors. The state claims Lehman’s auditors aided in a fraud, using Repo 105 transactions to make the books look healthier than they actually were.</p>
<p>Ernst &amp; Young obviously maintained that they did nothing wrong. Well technically they are right, they did comply with Generally Accepted Accounting Principles, or GAAP.</p>
<p>The crux of the case should be the intent. Recently there has been news about various organizations being caught in accounting fraud, and in most cases the auditors had signed off on the financial statements. Should the auditors be responsible for just ensuring compliance with accounting rules or should they be held accountable to ensure that their clients’ intent is not to hide material facts.</p>
<p>This definitely is a case  accountants all over the world will keep a close eye on. This might define how accounting world would function in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/06/civil-complaint-against-ernst-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUI says adieus to KPMG</title>
		<link>http://www.analyzr.org/2011/01/03/tui-says-adieus-to-kpmg/</link>
		<comments>http://www.analyzr.org/2011/01/03/tui-says-adieus-to-kpmg/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:14:12 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=404</guid>
		<description><![CDATA[TUI Travel, has decided to say adieus to their auditors KPMG. The move comes soon after the company had to take a write-down of £117 million, forcing the company to restate their 2009 results. The company has decided to go ahead and replace the outgoing auditors with PricewaterhouseCoopers. TUI maintains that they have good working [...]]]></description>
			<content:encoded><![CDATA[<p>TUI Travel, has decided to say adieus to their auditors KPMG. The move comes soon after the company had to take a write-down of £117 million, forcing the company to restate their 2009 results. The company has decided to go ahead and replace the outgoing auditors with PricewaterhouseCoopers.</p>
<p>TUI maintains that they have good working relationship with KPMG. KPMG on the other hand said that relations with some of TUI’s directors had become more strained after the incident. Definitely in this case TUI is not letting bygones be bygones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/03/tui-says-adieus-to-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules for insider trading violations and audits of internal control</title>
		<link>http://www.analyzr.org/2010/12/20/new-rules-for-insider-trading-violations-and-audits-of-internal-control/</link>
		<comments>http://www.analyzr.org/2010/12/20/new-rules-for-insider-trading-violations-and-audits-of-internal-control/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:07:34 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=141</guid>
		<description><![CDATA[The SEC issued two rules in September 2010, in order to implement the Dodd-Frank Wall Street Reform and Consumer Protection Act (the Dodd-Frank Act). The rules affect the payment of bounties for revealing insider trading violations and requirements relating to audits of internal control over financial reporting.     First, the SEC rescinded rules which authorized the [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC issued two rules in September 2010, in order to implement the <a href="http://www.alston.com/financialmarketscrisisblog/blog.aspx?entry=3813" target="_blank">Dodd-Frank Wall Street Reform and Consumer Protection Act</a> (the Dodd-Frank Act). The rules affect the payment of bounties for revealing insider trading violations and requirements relating to audits of internal control over financial reporting.    </p>
<p>First, the SEC rescinded rules which authorized the payment of bounties for providing information leading to the recovery of civil penalties for insider trading violations, which were previously authorized by the Insider Trading and Securities Fraud Enforcement Act of 1988. In its place, the Dodd-Frank Act established a broader program for monetarily awarding whistleblowers. The new program authorizes the SEC to award persons who provide “original information” that leads to the successful enforcement of certain judicial or administrative actions. Potential awards range from 10% to 30% of collected monetary sanctions. Unlike the former insider trading bounty program which authorized awards only for violations of insider trading laws, the new program authorizes awards for the violation of any federal securities law.</p>
<p>The SEC additionally amended certain rules to conform to the new Section 404(c) of the Sarbanes Oxley Act of 2002 (Sarbanes-Oxley), added by the Dodd-Frank Act, which exempts non-accelerated filers from having to include in their annual reports an independent auditor’s attestation report on internal control over financial reporting. Accordingly, the SEC amended Item 308 of Regulation S-K to require filers to include in their annual reports the disclosure regarding this attestation report only if such an attestation report is actually included in the annual report. Rule 2-02(f) of Regulation S-X similarly clarifies that audit reports need not include an assessment of a non-accelerated filer’s internal control over financial reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2010/12/20/new-rules-for-insider-trading-violations-and-audits-of-internal-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

