<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Analyzr.org &#187; Accounting Fraud</title>
	<atom:link href="http://www.analyzr.org/tag/accounting-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyzr.org</link>
	<description>Honest analysis of what&#039;s important and emerging in Accounting</description>
	<lastBuildDate>Mon, 28 Mar 2011 16:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internal control issues at Weatherford Int</title>
		<link>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/</link>
		<comments>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:00:30 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Internal Controls]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=566</guid>
		<description><![CDATA[Weatherford International Ltd, a Geneva based oilfield services and equipment company, announced that it will be restating its results back to 2007 and delay the 2010 annual report. The delay the company said is due to tax accounting errors stemming from failure of internal controls. The errors relate to writing off tax assets that were booked on [...]]]></description>
			<content:encoded><![CDATA[<p>Weatherford International Ltd, a Geneva based oilfield services and equipment company, announced that it will be restating its results back to 2007 and delay the 2010 annual report. The delay the company said is due to tax accounting errors stemming from failure of internal controls.</p>
<p>The errors relate to writing off tax assets that were booked on transactions between subsidiaries starting in 2007. The corrections amount to more than $500 million over 4 years starting 2007.</p>
<p>Other than the accounting issue the company will definitely get hit with lower revenue in the next year due to the ongoing turmoil in the Middle East and North Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>46.1983910 6.1422963</georss:point>	</item>
		<item>
		<title>Repo 105 email exchange</title>
		<link>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/</link>
		<comments>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:48:48 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Balance Sheet fraud]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Repo 105]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=556</guid>
		<description><![CDATA[I recently read an article about the exchange of emails between executives at Lehman Brothers regarding the Repo 105 practice the company was engaged in. Below are some of the comments of the executives- Martin Kelly, Lehman’s global financial controller, stated that the transactions had “no substance”—their “only purpose or motive . . . was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article about the exchange of emails between executives at <a class="zem_slink" title="Lehman Brothers (LEH)" rel="wikinvest" href="http://www.wikinvest.com/stock/Lehman_Brothers_%28LEH%29">Lehman Brothers</a> regarding the <a class="zem_slink" title="Repo 105" rel="wikipedia" href="http://en.wikipedia.org/wiki/Repo_105">Repo 105</a> practice the company was engaged in. Below are some of the comments of the executives-</p>
<p>Martin Kelly, Lehman’s global financial controller, stated that the transactions had “no substance”—their “only purpose or motive . . . was reduction in the balance sheet.”</p>
<p>Other Lehman executives described Repo 105 transactions as an “accounting gimmick” and a “lazy way of managing the balance sheet as opposed to legitimately meeting balance sheet targets at quarter-end.” <a class="zem_slink" title="Bart McDade" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bart_McDade">Bart McDade</a>, Lehman’s president and chief operating officer in 2008 (the year the company filed for bankruptcy), in an email called Repo 105 transactions “another drug we are on.”</p>
<p>This drug definitely was fatal for the organization which filed for bankruptcy in 2008!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0ad9e6ee-bf76-40a4-8d7c-2cf0e1e41301" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another audit firm under attack</title>
		<link>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/</link>
		<comments>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:13:58 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=546</guid>
		<description><![CDATA[In a recent verdict of a nine year legal battle between BDO Seidman and the estate of George Batchelor and the Batchelor Foundation, the jury ordered BDO to pay $91.7 million in damages for fraud and negligence over the firm&#8217;s auditing of Grand Court Lifestyles Inc, a company in which Batchelor had made substantial investments. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent verdict of a nine year legal battle between <a href="http://www.bdo.com">BDO Seidman </a>and the estate of George Batchelor and the Batchelor Foundation, the jury ordered BDO to pay $91.7 million in damages for fraud and negligence over the firm&#8217;s auditing of Grand Court Lifestyles Inc, a company in which Batchelor had made substantial investments. Grand Court went bankrupt leading to huge losses for the investor.</p>
<p>The lawsuit accuses BDO of careless auditing practices of Grand Court, a company engaged in servicing, acquisition, development, and management of senior living communities. An interesting factoid is that prior to hiring BDO Grand Court had fired their auditor <a href="http://www.deloitte.com">Deloitte &amp; Touche </a>because the auditing firm did not agree with Grand Court about accounting procedures and insisted on appraising the value of all of Grand Court’s multi-family homes, rather than just a sampling of properties. Allegedly BDO agreed to use the less costly method of sampling and so they were brought in to replace Deloitte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8781128 -87.6297989</georss:point>	</item>
		<item>
		<title>CIT Group Inc restates its earnings</title>
		<link>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/</link>
		<comments>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:45:38 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy accounting]]></category>
		<category><![CDATA[Fresh State Accounting]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=537</guid>
		<description><![CDATA[CIT Group Inc, a lending institution, restated its financial statements for the first three quarters of 2010 due to accounting error that the company’s management found. The errors were mainly related to the use of “Fresh State Accounting”, a form of accounting used by companies that have exited bankruptcy. But unlike most other restatements, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cit.com/index.htm">CIT Group Inc</a>, a lending institution, restated its financial statements for the first three quarters of 2010 due to accounting error that the company’s management found.</p>
<p>The errors were mainly related to the use of “Fresh State Accounting”, a form of accounting used by companies that have exited bankruptcy. But unlike most other restatements, this one has a positive impact on the company’s financial statements. The revised results have led to an increase in net income of approximately $25 million for the nine months ended September 30, 2010. The company’s book value also has been increased by 10 cents to $44.2 due to the restatement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7716141 -74.3628235</georss:point>	</item>
		<item>
		<title>Healthcare Locum suspends its CFO and founder</title>
		<link>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/</link>
		<comments>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:29:22 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accoun ting scandals]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=515</guid>
		<description><![CDATA[Healthcare Locum, a firm specilizing in suppling healthcare staff and social workers to public and private-sector clients, announced the suspension of executive vice-chairman and founder Kate Bleasdale and chief financial officer Diane Jarvis, amidst discoveries of accounting irregularities. The company said that &#8220;Serious accounting irregularities have been brought to the attention of the board as a result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcarelocums.com/">Healthcare Locum</a>, a firm specilizing in suppling healthcare staff and social workers to public and private-sector clients, announced the suspension of executive vice-chairman and founder Kate Bleasdale and chief financial officer Diane Jarvis, amidst discoveries of accounting irregularities.</p>
<p>The company said that &#8220;Serious accounting irregularities have been brought to the attention of the board as a result of which the company will be carrying out an immediate investigation to consider the financial implications.&#8221;  It further stated that it had &#8220;strong reason to believe&#8221; profits for 2010 would be &#8220;materially below market expectations&#8221;, about £22 million, after the irregularities were uncovered internally.</p>
<p>Shareholders suffered last year due to poor perfomance of the company and have taken a further 25% hit since the business reported weak first-half results in September. This news is sure to increase the suffering of the shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5149269 -0.1022936</georss:point>	</item>
		<item>
		<title>Embezzlement of NT$1 billion in company&#8217;s assets</title>
		<link>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/</link>
		<comments>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:51:23 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=509</guid>
		<description><![CDATA[Just a few days before the Lunar Holiday period begins, the chairman Lin Wei-shan of Tatung Company, one of Taiwan&#8217;s leading home appliance makers,  was questioned by prosecutors and investigators for the alleged embezzlement of NT$1 billion (USD 35 M) in company&#8217;s assets. According to Banqiao District Prosecutors Office, Lin allegedly embezzled more than NT$1 billion from Tatung [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days before the Lunar Holiday period begins, the chairman Lin Wei-shan of <a class="zem_slink" title="Tatung Company" rel="homepage" href="http://www.tatung.com/">Tatung Company</a>, one of Taiwan&#8217;s leading home appliance makers,  was questioned by prosecutors and investigators for the alleged embezzlement of NT$1 billion (USD 35 M) in company&#8217;s assets. According to Banqiao District Prosecutors Office, Lin allegedly embezzled more than NT$1 billion from Tatung in order to pay for a loan owed by another company he founded that was running in debt. After paying the debt owed by the company with the money, Lin promptly disbanded the company in question, a move that had violated the Securities and Exchange Act.</p>
<p>The news will definitely hurt the company stock once the trading begins after the holiday period ends.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=18b4c7ab-6c01-4ca2-9a3a-c122b0675b2e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.0910759 121.5598373</georss:point>	</item>
		<item>
		<title>Complaint against NutraCea</title>
		<link>http://www.analyzr.org/2011/01/25/complaint-against-nutracea/</link>
		<comments>http://www.analyzr.org/2011/01/25/complaint-against-nutracea/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:33:58 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[bill and hold sales]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=491</guid>
		<description><![CDATA[On January 13, 2011 Securities and Exchange Commission filed a complaint against NutraCea, an Arizona based health foods manufacturer and seller, alleging the company of falsification of its financial statements. The complaint states that the company overstated its revenues in 2007 by booking invalid sales and engaging in improper revenue recognition practices. Two key cases [...]]]></description>
			<content:encoded><![CDATA[<p>On January 13, 2011 <a class="zem_slink" title="U.S. Securities and Exchange Commission" rel="homepage" href="http://www.sec.gov/">Securities and Exchange Commission</a> filed a <a href="http://www.sec.gov/news/press/2011/2011-10.htm">complaint</a> against <a href="http://www.nutracea.com/">NutraCea</a>, an Arizona based health foods manufacturer and seller, alleging the company of falsification of its financial statements.</p>
<p>The complaint states that the company overstated its revenues in 2007 by booking invalid sales and engaging in improper revenue recognition practices. Two key cases highlighted in the complaint are – false booking of sales of $2.6 million by NutraCea to Bi- Coastal Pharmaceutical Corp and improperly recording revenue on bill and hold transactions &#8211; $1.9 million sale of product to ITV Global, Inc. (“ITV”) in the fourth quarter of 2007.</p>
<p>As a result of these two transactions alone, NutraCea overstated its product sales revenue by 36.8% and misstated its operating loss by nearly 7% for fiscal year end 2007.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8e4fafe3-2d72-4d48-8ec3-70b2221c34b5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/25/complaint-against-nutracea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.5809441 -111.9635162</georss:point>	</item>
		<item>
		<title>The Parmalat Scandal</title>
		<link>http://www.analyzr.org/2011/01/07/the-parmalat-scandal/</link>
		<comments>http://www.analyzr.org/2011/01/07/the-parmalat-scandal/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:27:23 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accoun ting scandals]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Credit- lined note]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=347</guid>
		<description><![CDATA[Parmalat SpA, an Italian dairy and food company, declared bankruptcy in late 2003 primarily due to an accounting scandal worth 8 billion euro. The saga began when Parmalat defaulted on a $185 million bond payment in mid-November 2003. This act made the auditors and banks look more closely at the company accounts. Some 38% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parmalat.com/en/">Parmalat SpA</a>, an Italian dairy and food company, declared bankruptcy in late 2003 primarily due to an accounting scandal worth 8 billion euro.</p>
<p>The saga began when Parmalat defaulted on a $185 million bond payment in mid-November 2003. This act made the auditors and banks look more closely at the company accounts. Some 38% of Parmalat&#8217;s assets were supposedly held in a $4.9 billion Bank of America account of a Cayman Island based subsidiary of Parmalat called Bonlat. But on Dec. 19, Bank of America reported that no such account existed! And so began the unfolding of the grand scam at Parmalat.</p>
<p>Auditors first inquired about the Cayman Islands account in December, 2002, and received a letter on Bank of America stationery in March, 2003, confirming the existence of the account. The letter was later found to be a well done forgery by someone in Parmalat&#8217;s Collecchio headquarters. Also under question was the 2003 buy back of $3.6 billion in outstanding bonds that Parmalat claims to have done, which from the records doesn’t seem to have actually taken place.</p>
<p>Then there was the issue of the company selling itself <a href="http://en.wikipedia.org/wiki/Credit-linked_note">credit linked notes</a>, in effect placing a bet on its own credit worthiness and in the process creating an asset on its books. A 1999 deal with Citi is a good example of such a transaction. The company did a deal with Citi where the bank made a $146 million &#8220;investment&#8221; in return for a chunk of the company&#8217;s net profit. By setting up the transaction as an investment and not a loan Parmalat made its borrowing costs appear smaller than they actually were and created an asset rather than liability.</p>
<p>The question is where did the billions go? Well the CEO <a class="zem_slink" title="Calisto Tanzi" rel="wikipedia" href="http://en.wikipedia.org/wiki/Calisto_Tanzi">Calisto Tanzi</a> confessed to misappropriating close to a billion dollars and diverting the funds to cover losses in other family owned businesses. From one loss making entity to another loss maker; definitely not a good business move Mr Tanzi!</p>
<p>The final but critical question is who the auditors were and what is their reaction to the scandal? From 1990-99 the auditors were <a class="zem_slink" title="Grant Thornton International" rel="homepage" href="http://www.gti.org/">Grant Thornton International</a>. In 1999, Parmalat was forced to change its auditor under Italian law, and it replaced Grant Thornton with <a class="zem_slink" title="Deloitte" rel="homepage" href="http://www.deloitte.com/global/">Deloitte Touche Tohmatsu</a>. However, Grant Thornton continued to audit Parmalat&#8217;s offshore entities. Neither firm uncovered what was years of accounting fraud. The auditor’s response to the scandal;  Grant Thornton called themselves the <strong>“VICTIM”</strong> of the deceit and Deloitte pointed out that they first raised the questions about Parmalat&#8217;s accounts on Oct. 31, 2002 (almost 3 years after they first became the auditors!).<span id="_marker"> </span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=11ef7428-f332-4691-b84b-395bd7f5365c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/07/the-parmalat-scandal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>44.7575798 10.2114735</georss:point>	</item>
		<item>
		<title>TUI says adieus to KPMG</title>
		<link>http://www.analyzr.org/2011/01/03/tui-says-adieus-to-kpmg/</link>
		<comments>http://www.analyzr.org/2011/01/03/tui-says-adieus-to-kpmg/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:14:12 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=404</guid>
		<description><![CDATA[TUI Travel, has decided to say adieus to their auditors KPMG. The move comes soon after the company had to take a write-down of £117 million, forcing the company to restate their 2009 results. The company has decided to go ahead and replace the outgoing auditors with PricewaterhouseCoopers. TUI maintains that they have good working [...]]]></description>
			<content:encoded><![CDATA[<p>TUI Travel, has decided to say adieus to their auditors KPMG. The move comes soon after the company had to take a write-down of £117 million, forcing the company to restate their 2009 results. The company has decided to go ahead and replace the outgoing auditors with PricewaterhouseCoopers.</p>
<p>TUI maintains that they have good working relationship with KPMG. KPMG on the other hand said that relations with some of TUI’s directors had become more strained after the incident. Definitely in this case TUI is not letting bygones be bygones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/03/tui-says-adieus-to-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullock County Audit reveals material weaknesses</title>
		<link>http://www.analyzr.org/2010/11/20/bullock-county-audit-reveals-material-weaknesses/</link>
		<comments>http://www.analyzr.org/2010/11/20/bullock-county-audit-reveals-material-weaknesses/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:53:07 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[material weaknesses]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=357</guid>
		<description><![CDATA[A recent audit done by the State Board of Examiners revealed that the Bullock County Commission, Alabama had a number of material weaknesses in their financial reporting. The audit covered the 2008-2009 fiscal years. The key issues uncovered were relating to the funds maintained by the county, expenditures related to different funds and lack of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.examiners.state.al.us/PDFs/Audit10-0478.pdf">audit</a> done by the State Board of Examiners revealed that the Bullock County Commission, Alabama had a number of material weaknesses in their financial reporting. The audit covered the 2008-2009 fiscal years.</p>
<p>The key issues uncovered were relating to the funds maintained by the county, expenditures related to different funds and lack of compliance of the competitive bid law in some instances.</p>
<p>More specifically the Commission did not maintain a current and accurate listing of amounts due to individuals held in the fiduciary fund, excess land sales fund and the land redemption fund. The Commission also put through the Capital Improvement Fund expenditures of the nature of general repairs, maintenance and operations that are not allowable expenditures for this restricted fund. Some of the expenditures from this fund were not supported by adequate documentation. Also the Commission pad at least $61,000 for supplies and $24,000 for food for the Jail without letting bids as required by the Alabama Competitive Bid Law.</p>
<p>Auditors found accounts payable and expenditures were overstated by more than $1 million in the general fund, and they found similar issues in other funds.  Auditors also questioned some leave and comp time reports.</p>
<p>The Commission blamed the accounting errors on switching to a new computer system and promised to reevaluate the bidding process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2010/11/20/bullock-county-audit-reveals-material-weaknesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.0573540 -85.7256393</georss:point>	</item>
	</channel>
</rss>

