<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Analyzr.org</title>
	<atom:link href="http://www.analyzr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyzr.org</link>
	<description>Honest analysis of what&#039;s important and emerging in Accounting</description>
	<lastBuildDate>Mon, 28 Mar 2011 16:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internal control issues at Weatherford Int</title>
		<link>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/</link>
		<comments>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:00:30 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Internal Controls]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=566</guid>
		<description><![CDATA[Weatherford International Ltd, a Geneva based oilfield services and equipment company, announced that it will be restating its results back to 2007 and delay the 2010 annual report. The delay the company said is due to tax accounting errors stemming from failure of internal controls. The errors relate to writing off tax assets that were booked on [...]]]></description>
			<content:encoded><![CDATA[<p>Weatherford International Ltd, a Geneva based oilfield services and equipment company, announced that it will be restating its results back to 2007 and delay the 2010 annual report. The delay the company said is due to tax accounting errors stemming from failure of internal controls.</p>
<p>The errors relate to writing off tax assets that were booked on transactions between subsidiaries starting in 2007. The corrections amount to more than $500 million over 4 years starting 2007.</p>
<p>Other than the accounting issue the company will definitely get hit with lower revenue in the next year due to the ongoing turmoil in the Middle East and North Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/03/28/internal-control-issues-at-weatherford-int/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>46.1983910 6.1422963</georss:point>	</item>
		<item>
		<title>Why did Howard Atkins leave Wells Fargo?</title>
		<link>http://www.analyzr.org/2011/02/18/why-did-howard-atkins-leave-wells-fargo/</link>
		<comments>http://www.analyzr.org/2011/02/18/why-did-howard-atkins-leave-wells-fargo/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:24:27 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sarbanes–Oxley Act]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=559</guid>
		<description><![CDATA[Was it really personal reasons that led to Howard Atkins, CFO of Wells Fargo to resign. The buzz is that Atkins resigned because he was involved in an internal dispute regarding financial disclosure in relation to Sarbanes Oxley Act. When most of its competitors are increasing their disclosures regarding loan losses and related data during the [...]]]></description>
			<content:encoded><![CDATA[<p>Was it really personal reasons that led to Howard Atkins, CFO of <a class="zem_slink" title="Wells Fargo" rel="homepage" href="https://www.wellsfargo.com/">Wells Fargo</a> to resign. The buzz is that Atkins resigned because he was involved in an internal dispute regarding financial disclosure in relation to <a class="zem_slink" title="Sarbanes–Oxley Act" rel="wikipedia" href="http://en.wikipedia.org/wiki/Sarbanes%E2%80%93Oxley_Act">Sarbanes Oxley</a> Act.</p>
<p>When most of its competitors are increasing their disclosures regarding loan losses and related data during the past three years, Wells has shunned the practice. That makes me wonder, what is it that Wells is hiding!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fbe9a7c8-5f54-4fa8-bf7b-685c8ff4f72e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/18/why-did-howard-atkins-leave-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repo 105 email exchange</title>
		<link>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/</link>
		<comments>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:48:48 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Balance Sheet fraud]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Repo 105]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=556</guid>
		<description><![CDATA[I recently read an article about the exchange of emails between executives at Lehman Brothers regarding the Repo 105 practice the company was engaged in. Below are some of the comments of the executives- Martin Kelly, Lehman’s global financial controller, stated that the transactions had “no substance”—their “only purpose or motive . . . was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article about the exchange of emails between executives at <a class="zem_slink" title="Lehman Brothers (LEH)" rel="wikinvest" href="http://www.wikinvest.com/stock/Lehman_Brothers_%28LEH%29">Lehman Brothers</a> regarding the <a class="zem_slink" title="Repo 105" rel="wikipedia" href="http://en.wikipedia.org/wiki/Repo_105">Repo 105</a> practice the company was engaged in. Below are some of the comments of the executives-</p>
<p>Martin Kelly, Lehman’s global financial controller, stated that the transactions had “no substance”—their “only purpose or motive . . . was reduction in the balance sheet.”</p>
<p>Other Lehman executives described Repo 105 transactions as an “accounting gimmick” and a “lazy way of managing the balance sheet as opposed to legitimately meeting balance sheet targets at quarter-end.” <a class="zem_slink" title="Bart McDade" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bart_McDade">Bart McDade</a>, Lehman’s president and chief operating officer in 2008 (the year the company filed for bankruptcy), in an email called Repo 105 transactions “another drug we are on.”</p>
<p>This drug definitely was fatal for the organization which filed for bankruptcy in 2008!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0ad9e6ee-bf76-40a4-8d7c-2cf0e1e41301" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/17/repo-105-email-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan deciding on IFRS</title>
		<link>http://www.analyzr.org/2011/02/15/japan-deciding-on-ifrs/</link>
		<comments>http://www.analyzr.org/2011/02/15/japan-deciding-on-ifrs/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:41:22 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Standards Convergence]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[IFRS]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=551</guid>
		<description><![CDATA[On February 7 and 8, 2011 members of the Accounting Standards Board of Japan and the Financial Accounting Standards Board (FASB) met to update each other on the progress they are making on convergence of their respective Accounting Standards with International Financial Reporting Standards (IFRS). This meeting is one of the many that FASB has [...]]]></description>
			<content:encoded><![CDATA[<p>On February 7 and 8, 2011 members of the <a href="https://www.asb.or.jp/asb/top_e.do">Accounting Standards Board of Japan </a>and the <a class="zem_slink" title="Financial Accounting Standards Board" rel="homepage" href="http://www.fasb.org/">Financial Accounting Standards Board</a> (FASB) met to update each other on the progress they are making on convergence of their respective Accounting Standards with <a class="zem_slink" title="International Financial Reporting Standards" rel="wikipedia" href="http://en.wikipedia.org/wiki/International_Financial_Reporting_Standards">International Financial Reporting Standards</a> (IFRS). This meeting is one of the many that FASB has undertaken with different <a class="zem_slink" title="International Accounting Standards Board" rel="homepage" href="http://www.iasb.org/">International Accounting Standards Board</a> to discuss the convergence of  U.S. GAAP with International Financial Reporting Standards.</p>
<p> In terms of making a decision about convergence, for Japan it will be around 2012. For US, the <a class="zem_slink" title="U.S. Securities and Exchange Commission" rel="homepage" href="http://www.sec.gov/">Securities and Exchange Commission</a> is expected to decide whether the FASB and IASB (International Accounting Standards Board) have made sufficient progress on convergence, and whether IFRS can eventually be incorporated into the U.S. financial reporting system.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4a478ba8-34b3-4667-bfe0-9861c2f46269" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/15/japan-deciding-on-ifrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another audit firm under attack</title>
		<link>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/</link>
		<comments>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:13:58 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=546</guid>
		<description><![CDATA[In a recent verdict of a nine year legal battle between BDO Seidman and the estate of George Batchelor and the Batchelor Foundation, the jury ordered BDO to pay $91.7 million in damages for fraud and negligence over the firm&#8217;s auditing of Grand Court Lifestyles Inc, a company in which Batchelor had made substantial investments. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent verdict of a nine year legal battle between <a href="http://www.bdo.com">BDO Seidman </a>and the estate of George Batchelor and the Batchelor Foundation, the jury ordered BDO to pay $91.7 million in damages for fraud and negligence over the firm&#8217;s auditing of Grand Court Lifestyles Inc, a company in which Batchelor had made substantial investments. Grand Court went bankrupt leading to huge losses for the investor.</p>
<p>The lawsuit accuses BDO of careless auditing practices of Grand Court, a company engaged in servicing, acquisition, development, and management of senior living communities. An interesting factoid is that prior to hiring BDO Grand Court had fired their auditor <a href="http://www.deloitte.com">Deloitte &amp; Touche </a>because the auditing firm did not agree with Grand Court about accounting procedures and insisted on appraising the value of all of Grand Court’s multi-family homes, rather than just a sampling of properties. Allegedly BDO agreed to use the less costly method of sampling and so they were brought in to replace Deloitte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/03/another-audit-firm-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8781128 -87.6297989</georss:point>	</item>
		<item>
		<title>Volt may soon be delisted from NYSE</title>
		<link>http://www.analyzr.org/2011/02/03/volt-may-soon-be-delisted-from-nyse/</link>
		<comments>http://www.analyzr.org/2011/02/03/volt-may-soon-be-delisted-from-nyse/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:36:49 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accounting restatement]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=543</guid>
		<description><![CDATA[Volt Information Sciences, a staffing and business services provider, may soon be delisted from the New York Stock Exchange due to missing their financial statement filing deadline. The company’s last statements are a year old! The reason for the delay is that the company is undergoing an accounting review which as of date has cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://volt.com/">Volt Information Sciences</a>, a staffing and business services provider, may soon be delisted from the New York Stock Exchange due to missing their financial statement filing deadline. The company’s last statements are a year old!</p>
<p>The reason for the delay is that the company is undergoing an accounting review which as of date has cost the company $22 million; the review is still not complete. There is a restatement in line, but there is no indication as to what its impact will be on the assets and liabilities. The company has been releasing piece meal information- recently it reported the size of its cash balance and an estimate for its revenues by segment for 2010. But that is all; the whole picture is still missing.</p>
<p>The company believes it will miss the latest deadline for filing its financials and so may end up getting delisted from NYSE and become an over the counter stock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/03/volt-may-soon-be-delisted-from-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Group Inc restates its earnings</title>
		<link>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/</link>
		<comments>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:45:38 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy accounting]]></category>
		<category><![CDATA[Fresh State Accounting]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=537</guid>
		<description><![CDATA[CIT Group Inc, a lending institution, restated its financial statements for the first three quarters of 2010 due to accounting error that the company’s management found. The errors were mainly related to the use of “Fresh State Accounting”, a form of accounting used by companies that have exited bankruptcy. But unlike most other restatements, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cit.com/index.htm">CIT Group Inc</a>, a lending institution, restated its financial statements for the first three quarters of 2010 due to accounting error that the company’s management found.</p>
<p>The errors were mainly related to the use of “Fresh State Accounting”, a form of accounting used by companies that have exited bankruptcy. But unlike most other restatements, this one has a positive impact on the company’s financial statements. The revised results have led to an increase in net income of approximately $25 million for the nine months ended September 30, 2010. The company’s book value also has been increased by 10 cents to $44.2 due to the restatement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/02/cit-group-inc-restates-its-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7716141 -74.3628235</georss:point>	</item>
		<item>
		<title>Joint rule proposed for bank losses</title>
		<link>http://www.analyzr.org/2011/02/02/joint-rule-proposed-for-bank-losses/</link>
		<comments>http://www.analyzr.org/2011/02/02/joint-rule-proposed-for-bank-losses/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:26:14 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Globalization]]></category>
		<category><![CDATA[Standards Convergence]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Loan losses]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=525</guid>
		<description><![CDATA[Another step towards the convergence of accounting standards was taken recently when a joint proposal was made by International Accounting Standards Board (IASB) and the U.S. Financial Accounting Standards Board (FASB) in relation to recognizing the losses on loans by banks. The current practice in many countries requires that the banks wait to write down [...]]]></description>
			<content:encoded><![CDATA[<p>Another step towards the convergence of accounting standards was taken recently when a joint proposal was made by International Accounting Standards Board (IASB) and the U.S. Financial Accounting Standards Board (FASB) in relation to recognizing the losses on loans by banks.</p>
<p>The current practice in many countries requires that the banks wait to write down the value of financial asset until they have hard evidence of the loss. But the proposed rule will require that the banks predict the losses ahead of time, so they have more time to find the extra funds to cover the losses.</p>
<p>This rule will help address one of the main issues in the recent financial crisis ; by the time the financial institutions recognized the loan losses it was too late in the game. The taxpayers funded bailout money was the savior for many of these financial institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/02/02/joint-rule-proposed-for-bank-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Locum suspends its CFO and founder</title>
		<link>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/</link>
		<comments>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:29:22 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accoun ting scandals]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=515</guid>
		<description><![CDATA[Healthcare Locum, a firm specilizing in suppling healthcare staff and social workers to public and private-sector clients, announced the suspension of executive vice-chairman and founder Kate Bleasdale and chief financial officer Diane Jarvis, amidst discoveries of accounting irregularities. The company said that &#8220;Serious accounting irregularities have been brought to the attention of the board as a result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcarelocums.com/">Healthcare Locum</a>, a firm specilizing in suppling healthcare staff and social workers to public and private-sector clients, announced the suspension of executive vice-chairman and founder Kate Bleasdale and chief financial officer Diane Jarvis, amidst discoveries of accounting irregularities.</p>
<p>The company said that &#8220;Serious accounting irregularities have been brought to the attention of the board as a result of which the company will be carrying out an immediate investigation to consider the financial implications.&#8221;  It further stated that it had &#8220;strong reason to believe&#8221; profits for 2010 would be &#8220;materially below market expectations&#8221;, about £22 million, after the irregularities were uncovered internally.</p>
<p>Shareholders suffered last year due to poor perfomance of the company and have taken a further 25% hit since the business reported weak first-half results in September. This news is sure to increase the suffering of the shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/31/healthcare-locum-suspends-its-cfo-and-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5149269 -0.1022936</georss:point>	</item>
		<item>
		<title>Embezzlement of NT$1 billion in company&#8217;s assets</title>
		<link>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/</link>
		<comments>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:51:23 +0000</pubDate>
		<dc:creator>Analyzr</dc:creator>
				<category><![CDATA[Accounting Frauds]]></category>
		<category><![CDATA[Accounting Fraud]]></category>
		<category><![CDATA[Accounting Scandals]]></category>

		<guid isPermaLink="false">http://www.analyzr.org/?p=509</guid>
		<description><![CDATA[Just a few days before the Lunar Holiday period begins, the chairman Lin Wei-shan of Tatung Company, one of Taiwan&#8217;s leading home appliance makers,  was questioned by prosecutors and investigators for the alleged embezzlement of NT$1 billion (USD 35 M) in company&#8217;s assets. According to Banqiao District Prosecutors Office, Lin allegedly embezzled more than NT$1 billion from Tatung [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days before the Lunar Holiday period begins, the chairman Lin Wei-shan of <a class="zem_slink" title="Tatung Company" rel="homepage" href="http://www.tatung.com/">Tatung Company</a>, one of Taiwan&#8217;s leading home appliance makers,  was questioned by prosecutors and investigators for the alleged embezzlement of NT$1 billion (USD 35 M) in company&#8217;s assets. According to Banqiao District Prosecutors Office, Lin allegedly embezzled more than NT$1 billion from Tatung in order to pay for a loan owed by another company he founded that was running in debt. After paying the debt owed by the company with the money, Lin promptly disbanded the company in question, a move that had violated the Securities and Exchange Act.</p>
<p>The news will definitely hurt the company stock once the trading begins after the holiday period ends.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=18b4c7ab-6c01-4ca2-9a3a-c122b0675b2e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyzr.org/2011/01/31/embezzlement-of-nt1-billion-in-companys-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.0910759 121.5598373</georss:point>	</item>
	</channel>
</rss>

